Real Estate Tips:
Make sure that any money you invest is done so with a specific goal in mind. If you just want to preserve capital and beat inflation a little, stick with money markets and bonds. If you are saving for retirement far in advance, look for growth stocks. If you want income streams, look for dividend stocks and real estate income trusts. Keep in mind that there are investment opportunities past just traditional stocks and bonds. Commodities are an asset class with both risks and rewards but can provide hedges against inflation. Also look at real estate income trusts to invest into the real estate market without being tied to individual pieces of property.
3 Popular Attractions In Kansas
- Sunset Zoo: Zoo in Manhattan, Kansas.
- Rolling Hills Zoo: Zoo in Salina, Kansas.
Kansas Facts:
- The first woman mayor in the United States was Susan Madora Salter. She was elected to office in Argonia in 1887.
- Kansas has the largest population of wild grouse in North America. The grouse is commonly called the prairie chicken.
- The world famous fast-food chain of Pizza Hut restaurants opened its first store in Wichita.
- The Jacksons’ Victory Tour, fresh off the success of Michael’s album “Thriller” launched at Arrowhead Stadium in 1984.
Racial composition | 1990[50] | 2000[51] | 2010[52] | 2020[53] |
---|---|---|---|---|
White | 90.1% | 86.1% | 83.8% | 75.6% |
Black | 5.8% | 5.8% | 5.9% | 5.7% |
Asian | 1.3% | 1.7% | 2.4% | 2.9% |
Native | 0.9% | 0.9% | 1.0% | 1.1% |
Native Hawaiian and other Pacific Islander |
– | – | 0.1% | 0.1% |
Other race | 2.0% | 3.4% | 3.9% | 4.9% |
Two or more races | – | 2.1% | 3.0% | 9.5% |
,
City | Population* | Growth rate** | Metro area | |
---|---|---|---|---|
1 | Wichita | 390,591 | 2.15% | Wichita |
2 | Overland Park | 191,278 | 10.33% | Kansas City, MO-KS |
3 | Kansas City | 152,938 | 4.91% | Kansas City |
4 | Olathe | 137,472 | 9.22% | Kansas City |
5 | Topeka | 126,587 | −0.70% | Topeka |
6 | Lawrence | 96,892 | 10.55% | Lawrence |
7 | Shawnee | 65,513 | 5.31% | Kansas City |
8 | Manhattan | 54,832 | 4.88% | Manhattan |
9 | Lenexa | 53,553 | 11.13% | Kansas City |
10 | Salina | 46,994 | −1.49% | ‡ |
11 | Hutchinson | 40,772 | −3.11% | ‡ |
12 | Leavenworth | 36,210 | 2.72% | Kansas City |
13 | Leawood | 34,659 | 8.76% | Kansas City |
14 | Dodge City | 27,720 | 1.39% | ‡ |
15 | Garden City | 26,895 | 0.89% | ‡ |
16 | Emporia | 24,724 | −0.77% | ‡ |
17 | Derby | 23,673 | 6.84% | Wichita |
18 | Junction City | 22,988 | −1.56% | Manhattan |
19 | Prairie Village | 22,368 | 4.29% | Kansas City |
20 | Gardner | 21,583 | 12.86% | Kansas City |
21 | Hays | 20,845 | 1.63% | ‡ |
22 | Pittsburg | 20,216 | −0.08% | ‡ |
23 | Liberal | 19,826 | −3.41% | ‡ |
24 | Newton | 18,869 | −1.37% | Wichita |
25 | Great Bend | 15,344 | −4.07% | ‡ |
*2017 Estimate[64] **Growth rate 2010–2017 ‡Defined as a micropolitan area |
,
More
http://ultramodern-home.ru
Top Tourist Attractions in Kansas City (Missouri) – Travel Guide: Country Club Plaza, Kansas City Zoo, Kauffman Center for the Performing Arts, National World War I Museum at Liberty Memorial, Steamboat Arabia Museum, The LEGOland Discovery Center, Union Station, Worlds of Fun
Don't forget the Chiefs and Royals games!!
I love the Oklahoma City , Devon Tower photoshopped in there
Song?